N° | Nom | Prénom | Collège | Français (/20) | Maths (/20) | Ecart | Moy. (20) | % |
---|---|---|---|---|---|---|---|---|
1 | Watanabe | Anaelle | Baganda | 16.5 | 15 | 1.5 | 15.8 | 78.8 % |
2 | Ajapuhnya | Vianney | Havila | 14.5 | 15.5 | 1 | 15.0 | 75 % |
3 | Boarat | Gianna | Baganda | 13.5 | 15.5 | 2 | 14.5 | 72.5 % |
4 | Hago | Hariatr | Havila | 12.5 | 15 | 2.5 | 13.8 | 68.8 % |
5 | Naxue | Samuel | Havila | 11 | 15.5 | 4.5 | 13.3 | 66.3 % |
6 | Wangane | Sonia | Havila | 14 | 12.5 | 1.5 | 13.3 | 66.3 % |
7 | Xolawawa | Laora | Havila | 13 | 13 | 0 | 13.0 | 65 % |
8 | Kugogne | Dylan | Taremen | 11 | 14.5 | 3.5 | 12.8 | 63.8 % |
9 | Macane | Ines | Hnaizianu | 10 | 15 | 5 | 12.5 | 62.5 % |
10 | Melas | Howel | Baganda | 14 | 11 | 3 | 12.5 | 62.5 % |
11 | Pawawi | Thérèse | Havila | 10.5 | 14.5 | 4 | 12.5 | 62.5 % |
12 | Siapo | Emile | Havila | 11 | 14 | 3 | 12.5 | 62.5 % |
13 | Haeweng | Guillaume | Havila | 9.5 | 15 | 5.5 | 12.3 | 61.3 % |
14 | Wenenina | Mery | Havila | 12.5 | 12 | 0.5 | 12.3 | 61.3 % |
15 | Katrawi | Mamako | Havila | 12.5 | 11.5 | 1 | 12.0 | 60 % |
16 | Wazizi | Larissa | Havila | 9.5 | 14.5 | 5 | 12.0 | 60 % |
17 | Malakai | Yolinka | Taremen | 10 | 13.5 | 3.5 | 11.8 | 58.8 % |
18 | Wayuo | Biji | Taremen | 9.5 | 14 | 4.5 | 11.8 | 58.8 % |
19 | Nyikeine | Rachelle | Havila | 11 | 12 | 1 | 11.5 | 57.5 % |
20 | Paouro | Johanna | Taremen | 13.5 | 9.5 | 4 | 11.5 | 57.5 % |
21 | Pia | Matthieu | Havila | 11.5 | 11.5 | 0 | 11.5 | 57.5 % |
22 | Hue | Yamel | Havila | 10 | 12.5 | 2.5 | 11.3 | 56.3 % |
23 | Outhemek | Adeline | Havila | 10 | 12.5 | 2.5 | 11.3 | 56.3 % |
24 | Streter | Lea | Havila | 10 | 12.5 | 2.5 | 11.3 | 56.3 % |
25 | Thean-Hiouen | Coralie | Baganda | 11 | 11.5 | 0.5 | 11.3 | 56.3 % |
26 | Thiama | Kylliann | Baganda | 10.5 | 12 | 1.5 | 11.3 | 56.3 % |
27 | Tiodamama | Timeri | Baganda | 11 | 11.5 | 0.5 | 11.3 | 56.3 % |
28 | Wahmetu | Laurent | Taremen | 9 | 13.5 | 4.5 | 11.3 | 56.3 % |
29 | Delbor | Kylian | Boaouva | 8 | 14 | 6 | 11.0 | 55 % |
30 | Jone | Alfred | Havila | 10.5 | 11.5 | 1 | 11.0 | 55 % |
31 | Kakue | Eugénie | Hnaizianu | 9.5 | 12.5 | 3 | 11.0 | 55 % |
32 | Seiko | Rowan | Havila | 8 | 14 | 6 | 11.0 | 55 % |
33 | Waitronyie | Caletre | Havila | 12 | 10 | 2 | 11.0 | 55 % |
34 | Waute | Jean | Taremen | 11 | 11 | 0 | 11.0 | 55 % |
35 | Xuma | Nathael | Havila | 11.5 | 10.5 | 1 | 11.0 | 55 % |
36 | Desmet | Daphnée | Taremen | 6.5 | 15 | 8.5 | 10.8 | 53.8 % |
37 | Jiako | Germaine | Havila | 11 | 10.5 | 0.5 | 10.8 | 53.8 % |
38 | Kuan | Cyril | Havila | 8 | 13.5 | 5.5 | 10.8 | 53.8 % |
39 | Tein | Orlane | Baganda | 11.5 | 10 | 1.5 | 10.8 | 53.8 % |
40 | Wawalahae | Alain | Havila | 10 | 11.5 | 1.5 | 10.8 | 53.8 % |
41 | Wejieme | Moïse | Eben Eza | 12 | 9.5 | 2.5 | 10.8 | 53.8 % |
42 | Dreuko | Mirella | Hnaizianu | 8 | 13 | 5 | 10.5 | 52.5 % |
43 | Porou | Belinda | Boaouva | 10.5 | 10.5 | 0 | 10.5 | 52.5 % |
44 | Siapo | Roseline | Havila | 10 | 11 | 1 | 10.5 | 52.5 % |
45 | Xolawawa | Sorana | Havila | 7.5 | 13.5 | 6 | 10.5 | 52.5 % |
46 | Dahote | Beip | Boaouva | 9.5 | 11 | 1.5 | 10.3 | 51.3 % |
47 | Huna | Jean-Louis | Havila | 8.5 | 12 | 3.5 | 10.3 | 51.3 % |
48 | Saiko | Florence | Havila | 9 | 11.5 | 2.5 | 10.3 | 51.3 % |
49 | Passil | Louise | Havila | 10 | 10 | 0 | 10.0 | 50 % |
50 | Qaeze | Alphonse | Havila | 7.5 | 12.5 | 5 | 10.0 | 50 % |
51 | Theain-Diong | Ashley | Baganda | 12.5 | 7.5 | 5 | 10.0 | 50 % |
52 | Treulue | Kamen | Havila | 10.5 | 9.5 | 1 | 10.0 | 50 % |
53 | Hoko | Marine | Havila | 9 | 10.5 | 1.5 | 9.8 | 48.8 % |
54 | Jiane | Gérald | Havila | 9.5 | 10 | 0.5 | 9.8 | 48.8 % |
55 | Moinlaoupioh | Manélye | Baganda | 8 | 11.5 | 3.5 | 9.8 | 48.8 % |
56 | Paimbou-Ayouma | Yaelle | Baganda | 10 | 9.5 | 0.5 | 9.8 | 48.8 % |
57 | Qenegei | Elyess | Havila | 11 | 8.5 | 2.5 | 9.8 | 48.8 % |
58 | Sio | Wamo | Havila | 10 | 9.5 | 0.5 | 9.8 | 48.8 % |
59 | Boarat | Denise | Baganda | 8 | 11 | 3 | 9.5 | 47.5 % |
60 | Hmakone | Raymi | Hnaizianu | 9.5 | 9.5 | 0 | 9.5 | 47.5 % |
61 | Kaloi | Merry | Taremen | 10 | 9 | 1 | 9.5 | 47.5 % |
62 | Matha | Angele | Havila | 10 | 9 | 1 | 9.5 | 47.5 % |
63 | Nonnaro | Génika | Dö Mwà | 11.5 | 7.5 | 4 | 9.5 | 47.5 % |
64 | Omniwack | Pascal | Eben Eza | 9.5 | 9.5 | 0 | 9.5 | 47.5 % |
65 | Pohle | Jimmy | Havila | 9 | 10 | 1 | 9.5 | 47.5 % |
66 | Wayaridri | Virginie | Taremen | 9 | 10 | 1 | 9.5 | 47.5 % |
67 | Williams | Rommedahl | Boaouva | 9 | 10 | 1 | 9.5 | 47.5 % |
68 | Yeiwie | Rodra | Taremen | 9.5 | 9.5 | 0 | 9.5 | 47.5 % |
69 | Ihage | Shannon | Havila | 7.5 | 11 | 3.5 | 9.3 | 46.3 % |
70 | Itrema | Charles | Havila | 8.5 | 10 | 1.5 | 9.3 | 46.3 % |
71 | Perrinot Bouteill | Matthew | Baganda | 7.5 | 11 | 3.5 | 9.3 | 46.3 % |
72 | Wahoulo | Claudine | Boaouva | 10 | 8.5 | 1.5 | 9.3 | 46.3 % |
73 | Wayo Whala Windi | Socrate | Baganda | 10 | 8.5 | 1.5 | 9.3 | 46.3 % |
74 | Bako | Desirée | Havila | 8 | 10 | 2 | 9.0 | 45 % |
75 | Cimutru | Kalene | Taremen | 10.5 | 7.5 | 3 | 9.0 | 45 % |
76 | Humuni | Isaline | Hnaizianu | 10 | 8 | 2 | 9.0 | 45 % |
77 | Pamani | Eugene | Havila | 7 | 11 | 4 | 9.0 | 45 % |
78 | Qapitro | Kailly | Hnaizianu | 8 | 10 | 2 | 9.0 | 45 % |
79 | Tchiadinouma | Lyse | Baganda | 6 | 12 | 6 | 9.0 | 45 % |
80 | Teatoto | Vanaa | Baganda | 11 | 7 | 4 | 9.0 | 45 % |
81 | Wahaga | Florence | Taremen | 7.5 | 10.5 | 3 | 9.0 | 45 % |
82 | Wahena | William | Havila | 7.5 | 10.5 | 3 | 9.0 | 45 % |
83 | Xolawawa | Daniel | Havila | 6.5 | 11.5 | 5 | 9.0 | 45 % |
84 | Hmej | Zihnue | Havila | 8 | 9.5 | 1.5 | 8.8 | 43.8 % |
85 | Ihily | Sephora | Havila | 6 | 11.5 | 5.5 | 8.8 | 43.8 % |
86 | Iwane | Anne-Marie | Hnaizianu | 7 | 10.5 | 3.5 | 8.8 | 43.8 % |
87 | Kuan | Ryan | Havila | 8 | 9.5 | 1.5 | 8.8 | 43.8 % |
88 | Kuiene | Elisabeth | Havila | 10 | 7.5 | 2.5 | 8.8 | 43.8 % |
89 | Kuiesine | Pascale | Hnaizianu | 7 | 10.5 | 3.5 | 8.8 | 43.8 % |
90 | Panue | Razaria | Havila | 10 | 7.5 | 2.5 | 8.8 | 43.8 % |
91 | Pidra | Yelena | Havila | 8 | 9.5 | 1.5 | 8.8 | 43.8 % |
92 | Saulia | Hainzy | Havila | 8.5 | 9 | 0.5 | 8.8 | 43.8 % |
93 | Wanesse | Charles | Taremen | 6.5 | 11 | 4.5 | 8.8 | 43.8 % |
94 | Waute | Azael | Taremen | 8 | 9.5 | 1.5 | 8.8 | 43.8 % |
95 | Weiri | Robert | Do Neva | 10.5 | 7 | 3.5 | 8.8 | 43.8 % |
96 | Wenisso | Noel | Hnaizianu | 7.5 | 10 | 2.5 | 8.8 | 43.8 % |
97 | Boo | Jacouie | Eben Eza | 7.5 | 9.5 | 2 | 8.5 | 42.5 % |
98 | Cica | Fote | Havila | 10 | 7 | 3 | 8.5 | 42.5 % |
99 | Hace | Liska | Havila | 5 | 12 | 7 | 8.5 | 42.5 % |
100 | Hniminau | Gilbert | Havila | 6 | 11 | 5 | 8.5 | 42.5 % |
101 | Jewine | Leon | Taremen | 10 | 7 | 3 | 8.5 | 42.5 % |
102 | Thale | Gomwy | Baganda | 10.5 | 6.5 | 4 | 8.5 | 42.5 % |
103 | Waiheko | Setrun | Havila | 6.5 | 10.5 | 4 | 8.5 | 42.5 % |
104 | Alikie | Kenolly | Havila | 8.5 | 8 | 0.5 | 8.3 | 41.3 % |
105 | Angexetine | Lorine | Hnaizianu | 8 | 8.5 | 0.5 | 8.3 | 41.3 % |
106 | Baou | Christian | Boaouva | 9.5 | 7 | 2.5 | 8.3 | 41.3 % |
107 | Boula | Eloi | Boaouva | 9 | 7.5 | 1.5 | 8.3 | 41.3 % |
108 | Hmaloko | Andre | Hnaizianu | 7.5 | 9 | 1.5 | 8.3 | 41.3 % |
109 | Hnaia | Donavan | Havila | 7 | 9.5 | 2.5 | 8.3 | 41.3 % |
110 | Padi | Maelyka | Boaouva | 10 | 6.5 | 3.5 | 8.3 | 41.3 % |
111 | Passa | Imelda | Hnaizianu | 9.5 | 7 | 2.5 | 8.3 | 41.3 % |
112 | Phadom | Estella | Baganda | 8.5 | 8 | 0.5 | 8.3 | 41.3 % |
113 | Qaeze | Yvette | Havila | 6.5 | 10 | 3.5 | 8.3 | 41.3 % |
114 | Tralu | Wandawa | Eben Eza | 10 | 6.5 | 3.5 | 8.3 | 41.3 % |
115 | Boaema | Kenzya | Baganda | 8.5 | 7.5 | 1 | 8.0 | 40 % |
116 | Gagne | Anne - Lisa | Boaouva | 9 | 7 | 2 | 8.0 | 40 % |
117 | Poumali | Aureline | Boaouva | 7 | 9 | 2 | 8.0 | 40 % |
118 | Sio | Marjorie | Hnaizianu | 7.5 | 8.5 | 1 | 8.0 | 40 % |
119 | Tane | Kaié | Havila | 4.5 | 11.5 | 7 | 8.0 | 40 % |
120 | Té- Pitiou | Keys | Baganda | 6 | 10 | 4 | 8.0 | 40 % |
121 | Teamboueon | Jena | Boaouva | 8.5 | 7.5 | 1 | 8.0 | 40 % |
122 | Trongadjo | Katane | Eben Eza | 8.5 | 7.5 | 1 | 8.0 | 40 % |
123 | Wamejonego | Roman | Taremen | 7 | 9 | 2 | 8.0 | 40 % |
124 | Wenisso | Mahie | Hnaizianu | 7.5 | 8.5 | 1 | 8.0 | 40 % |
125 | Dinet | Ambre | Dö Mwà | 8.5 | 7 | 1.5 | 7.8 | 38.8 % |
126 | Doui | Waengen | Baganda | 8 | 7.5 | 0.5 | 7.8 | 38.8 % |
127 | Hapie | Clement | Boaouva | 7.5 | 8 | 0.5 | 7.8 | 38.8 % |
128 | Hoye | Layelle | Taremen | 7 | 8.5 | 1.5 | 7.8 | 38.8 % |
129 | Saijin | Edyvan | Havila | 6.5 | 9 | 2.5 | 7.8 | 38.8 % |
130 | Siapo | Ginette | Havila | 7 | 8.5 | 1.5 | 7.8 | 38.8 % |
131 | Siapo | Simone | Havila | 9 | 6.5 | 2.5 | 7.8 | 38.8 % |
132 | Ufepi | Ludovic | Taremen | 7.5 | 8 | 0.5 | 7.8 | 38.8 % |
133 | Wahaga | Christian | Taremen | 6.5 | 9 | 2.5 | 7.8 | 38.8 % |
134 | Waikata | Henri | Havila | 5 | 10.5 | 5.5 | 7.8 | 38.8 % |
135 | Wassin | Claudia | Havila | 6.5 | 9 | 2.5 | 7.8 | 38.8 % |
136 | Xenihate | Giraymz | Havila | 6 | 9.5 | 3.5 | 7.8 | 38.8 % |
137 | Bokola | Wessia | Baganda | 6 | 9 | 3 | 7.5 | 37.5 % |
138 | Cho | Roman | Baganda | 9.5 | 5.5 | 4 | 7.5 | 37.5 % |
139 | Cimutru | Loic | Taremen | 5.5 | 9.5 | 4 | 7.5 | 37.5 % |
140 | Ialith | Indjael | Boaouva | 8 | 7 | 1 | 7.5 | 37.5 % |
141 | Ilengo | Elia | Havila | 6.5 | 8.5 | 2 | 7.5 | 37.5 % |
142 | Thale | Sophie | Boaouva | 7 | 8 | 1 | 7.5 | 37.5 % |
143 | Trocas | Norbert | Havila | 7.5 | 7.5 | 0 | 7.5 | 37.5 % |
144 | Urene | Chantale | Taremen | 7 | 8 | 1 | 7.5 | 37.5 % |
145 | Wanaxaeng | Alan | Hnaizianu | 6.5 | 8.5 | 2 | 7.5 | 37.5 % |
146 | Wassin | Maryline | Havila | 6 | 9 | 3 | 7.5 | 37.5 % |
147 | Xenihatr | Axelle | Hnaizianu | 6.5 | 8.5 | 2 | 7.5 | 37.5 % |
148 | Ajapuhnia | Alice | Taremen | 6.5 | 8 | 1.5 | 7.3 | 36.3 % |
149 | Atrewe | Edelweis | Havila | 5 | 9.5 | 4.5 | 7.3 | 36.3 % |
150 | Atrewe | Norah | Havila | 7 | 7.5 | 0.5 | 7.3 | 36.3 % |
151 | Belitchoma | Bradley | Baganda | 10 | 4.5 | 5.5 | 7.3 | 36.3 % |
152 | Guseal | Tahniné | Taremen | 7 | 7.5 | 0.5 | 7.3 | 36.3 % |
153 | Hnassil | Kathy | Taremen | 6 | 8.5 | 2.5 | 7.3 | 36.3 % |
154 | Moilou | Darwin | Boaouva | 7 | 7.5 | 0.5 | 7.3 | 36.3 % |
155 | Theaboinou | Weslie | Baganda | 6 | 8.5 | 2.5 | 7.3 | 36.3 % |
156 | Wejin | Andre | Havila | 6 | 8.5 | 2.5 | 7.3 | 36.3 % |
157 | Gowe | Vince | Boaouva | 6 | 8 | 2 | 7.0 | 35 % |
158 | Huliwa | Jean Marc | Havila | 8 | 6 | 2 | 7.0 | 35 % |
159 | Washetine | Rosemiss | Taremen | 6.5 | 7.5 | 1 | 7.0 | 35 % |
160 | Whaap | Wilkins | Boaouva | 8 | 6 | 2 | 7.0 | 35 % |
161 | Bouroukamo | Johan | Do Neva | 7 | 6.5 | 0.5 | 6.8 | 33.8 % |
162 | Kaoua | Camila | Baganda | 5 | 8.5 | 3.5 | 6.8 | 33.8 % |
163 | Phadom | Kéryl | Baganda | 7.5 | 6 | 1.5 | 6.8 | 33.8 % |
164 | Sinewami | Catherine | Taremen | 7.5 | 6 | 1.5 | 6.8 | 33.8 % |
165 | Wea | Bwinythahlu | Eben Eza | 5.5 | 8 | 2.5 | 6.8 | 33.8 % |
166 | Fouye | Rosanna | Do Neva | 8.5 | 4.5 | 4 | 6.5 | 32.5 % |
167 | Gocene | Abel | Taremen | 4 | 9 | 5 | 6.5 | 32.5 % |
168 | Gueleme | Clotilde | Boaouva | 7 | 6 | 1 | 6.5 | 32.5 % |
169 | Huna | Edouard | Havila | 5 | 8 | 3 | 6.5 | 32.5 % |
170 | Madraru | Joel | Boaouva | 6.5 | 6.5 | 0 | 6.5 | 32.5 % |
171 | Songe | Wenile | Taremen | 7 | 6 | 1 | 6.5 | 32.5 % |
172 | Tahmumu | Simane | Taremen | 5 | 8 | 3 | 6.5 | 32.5 % |
173 | Thupako | André | Havila | 7.5 | 5.5 | 2 | 6.5 | 32.5 % |
174 | Waetheane | Anis | Taremen | 5 | 8 | 3 | 6.5 | 32.5 % |
175 | Waouka | Kleyss | Havila | 5 | 8 | 3 | 6.5 | 32.5 % |
176 | Atrea | Jean Claude | Hnaizianu | 5 | 7.5 | 2.5 | 6.3 | 31.3 % |
177 | Bellouma | Darwin | Baganda | 7.5 | 5 | 2.5 | 6.3 | 31.3 % |
178 | Boaouva | Jeannette | Boaouva | 6.5 | 6 | 0.5 | 6.3 | 31.3 % |
179 | Dihace | Daniel | Taremen | 7.5 | 5 | 2.5 | 6.3 | 31.3 % |
180 | Ihmanang | Noel | Hnaizianu | 4 | 8.5 | 4.5 | 6.3 | 31.3 % |
181 | Malo | Emrik | Taremen | 6 | 6.5 | 0.5 | 6.3 | 31.3 % |
182 | Nan | Glenda | Do Neva | 4.5 | 8 | 3.5 | 6.3 | 31.3 % |
183 | Nionghi | Geneviève | Baganda | 7 | 5.5 | 1.5 | 6.3 | 31.3 % |
184 | Ruone | Anastasia | Taremen | 6 | 6.5 | 0.5 | 6.3 | 31.3 % |
185 | Tukana | Yamel | Boaouva | 5 | 7.5 | 2.5 | 6.3 | 31.3 % |
186 | Wakanengo | Maria | Taremen | 5 | 7.5 | 2.5 | 6.3 | 31.3 % |
187 | Wema | Donovan | Do Neva | 8 | 4.5 | 3.5 | 6.3 | 31.3 % |
188 | Whaap | Jean Brice | Baganda | 8 | 4.5 | 3.5 | 6.3 | 31.3 % |
189 | Yekawene | Augustine | Taremen | 6.5 | 6 | 0.5 | 6.3 | 31.3 % |
190 | Drai | Jeanne | Eben Eza | 5 | 7 | 2 | 6.0 | 30 % |
191 | Gopea | Damien | Havila | 3.5 | 8.5 | 5 | 6.0 | 30 % |
192 | Huemone | Tecla | Taremen | 5 | 7 | 2 | 6.0 | 30 % |
193 | Majele | Sarah | Eben Eza | 8 | 4 | 4 | 6.0 | 30 % |
194 | Meto | Thierry | Dö Mwà | 6 | 6 | 0 | 6.0 | 30 % |
195 | Paeten-Wh. | Andzy | Baganda | 6 | 6 | 0 | 6.0 | 30 % |
196 | Phadom | Ezechiel | Baganda | 4.5 | 7.5 | 3 | 6.0 | 30 % |
197 | Poukiou | Fadyana | Do Neva | 6.5 | 5.5 | 1 | 6.0 | 30 % |
198 | Tidjine | Cameron | Boaouva | 7.5 | 4.5 | 3 | 6.0 | 30 % |
199 | Tidjine | Dario | Baganda | 5 | 7 | 2 | 6.0 | 30 % |
200 | Tidjine | Dimitri | Boaouva | 6.5 | 5.5 | 1 | 6.0 | 30 % |
201 | Ufepi | Vassili | Taremen | 4 | 8 | 4 | 6.0 | 30 % |
202 | Wayaridri | Calixte | Taremen | 6 | 6 | 0 | 6.0 | 30 % |
203 | Whine | Yoan | Taremen | 7 | 5 | 2 | 6.0 | 30 % |
204 | Yekawene | Elisabeth | Taremen | 5 | 7 | 2 | 6.0 | 30 % |
205 | Enoka | Talai | Taremen | 5 | 6.5 | 1.5 | 5.8 | 28.8 % |
206 | Goatidji | Samara | Baganda | 5.5 | 6 | 0.5 | 5.8 | 28.8 % |
207 | Hmae | Bella | Taremen | 6 | 5.5 | 0.5 | 5.8 | 28.8 % |
208 | Kaichou | Katyssa | Dö Mwà | 5 | 6.5 | 1.5 | 5.8 | 28.8 % |
209 | Malo | Kezia | Taremen | 6 | 5.5 | 0.5 | 5.8 | 28.8 % |
210 | Maou | Jean-Eric | Eben Eza | 4 | 7.5 | 3.5 | 5.8 | 28.8 % |
211 | Peu | Celeste | Taremen | 6.5 | 5 | 1.5 | 5.8 | 28.8 % |
212 | Poithili | Amanda | Boaouva | 3 | 8.5 | 5.5 | 5.8 | 28.8 % |
213 | Saimoen | Séréna | Do Neva | 6 | 5.5 | 0.5 | 5.8 | 28.8 % |
214 | Wanabo | Pierre | Eben Eza | 3.5 | 8 | 4.5 | 5.8 | 28.8 % |
215 | Bokola | Gwen | Baganda | 5.5 | 5.5 | 0 | 5.5 | 27.5 % |
216 | Golesha | Graziella | Taremen | 4.5 | 6.5 | 2 | 5.5 | 27.5 % |
217 | Guseal | Alain | Taremen | 7 | 4 | 3 | 5.5 | 27.5 % |
218 | Pailly | Belga | Boaouva | 4 | 7 | 3 | 5.5 | 27.5 % |
219 | Poedi | Madison | Do Neva | 7.5 | 3.5 | 4 | 5.5 | 27.5 % |
220 | Thale | Nathanël | Boaouva | 6 | 5 | 1 | 5.5 | 27.5 % |
221 | Wahnara | Trolue | Taremen | 4.5 | 6.5 | 2 | 5.5 | 27.5 % |
222 | Wejin | Jean-Baptiste | Havila | 3.5 | 7.5 | 4 | 5.5 | 27.5 % |
223 | Belitchoma | Brice | Baganda | 5.5 | 5 | 0.5 | 5.3 | 26.3 % |
224 | Euriboa | Ratzel | Do Neva | 7.5 | 3 | 4.5 | 5.3 | 26.3 % |
225 | Hmae | Miranda | Taremen | 3.5 | 7 | 3.5 | 5.3 | 26.3 % |
226 | Toto | Wilfried | Havila | 4.5 | 6 | 1.5 | 5.3 | 26.3 % |
227 | Wakajawa | Marie-Angèle | Taremen | 4 | 6.5 | 2.5 | 5.3 | 26.3 % |
228 | Boaouva | Kambo | Boaouva | 4 | 6 | 2 | 5.0 | 25 % |
229 | Bouedaou | Djamel | Boaouva | 5 | 5 | 0 | 5.0 | 25 % |
230 | Dedane | Wilrick | Boaouva | 6 | 4 | 2 | 5.0 | 25 % |
231 | Gelima | Maryndia | Dö Mwà | 5 | 5 | 0 | 5.0 | 25 % |
232 | Hmeun | Davy | Havila | 3 | 7 | 4 | 5.0 | 25 % |
233 | Mereatu | Emmanuel | Do Neva | 6 | 4 | 2 | 5.0 | 25 % |
234 | Tchovanili | Wilson | Boaouva | 4 | 6 | 2 | 5.0 | 25 % |
235 | Waneux | Jefet | Eben Eza | 4.5 | 5.5 | 1 | 5.0 | 25 % |
236 | Weiri | Serge | Do Neva | 5 | 5 | 0 | 5.0 | 25 % |
237 | Wete | Guydreona | Eben Eza | 4 | 6 | 2 | 5.0 | 25 % |
238 | Euripora | Juanita | Do Neva | 4 | 5.5 | 1.5 | 4.8 | 23.8 % |
239 | Teamboueon | Solène | Boaouva | 3.5 | 6 | 2.5 | 4.8 | 23.8 % |
240 | Tangopi | Harisson | Eben Eza | 4 | 5 | 1 | 4.5 | 22.5 % |
241 | Thupalua | Narcisse | Taremen | 3 | 6 | 3 | 4.5 | 22.5 % |
242 | Natu Ma M. | Rodrigue | Baganda | 4 | 4.5 | 0.5 | 4.3 | 21.3 % |
243 | Thawau | Duddy | Eben Eza | 3 | 5.5 | 2.5 | 4.3 | 21.3 % |
244 | Goatidji | Yolaine | Baganda | 6 | 2 | 4 | 4.0 | 20 % |
245 | Kedo | Florian | Baganda | 4 | 4 | 0 | 4.0 | 20 % |
246 | Boaouva | Kassandra | Boaouva | 2 | 5.5 | 3.5 | 3.8 | 18.8 % |
247 | Eatene | Gyannick | Taremen | 2.5 | 5 | 2.5 | 3.8 | 18.8 % |
248 | Talafili | Ile | Baganda | 2.5 | 5 | 2.5 | 3.8 | 18.8 % |
249 | Uveakovi | Yves | Do Neva | 3 | 3.5 | 0.5 | 3.3 | 16.3 % |
250 | Goatidji | Dario | Baganda | 1.5 | 4.5 | 3 | 3.0 | 15 % |
N/A | Alliance | Scolaire | ASEE | 7.5 | 8.5 | 2.3 | 8.1 | 40.2 % |
Laisser un commentaire
Participez-vous à la discussion?N'hésitez pas à contribuer!