Rang | Type | Nom | Total (40) |
---|---|---|---|
1 | Collège | Hnaizianu | 14.2 |
2 | Collège | Havila | 12.8 |
3 | Collège | Baganda | 8.6 |
4 | Collège | Do Neva | 8.4 |
5 | Collège | Taremen | 8.4 |
6 | Collège | Boaouva Kaleba | 5.9 |
7 | Collège | Eben Eza | 5.2 |
Rang | Nom | Prénom | Collège | Total |
---|---|---|---|---|
1 | Bailly | Henri | Hnaizianu | 28.5 |
2 | Rochat | Mathieu | Hnaizianu | 27 |
3 | Kaemo | Maïanne | Hnaizianu | 26.5 |
4 | Ponyie | Betty | Havila | 26 |
5 | Wanaxaeng | Flore | Hnaizianu | 24.5 |
6 | Passa | Jean | Havila | 24.5 |
7 | Truijij | Jacques | Havila | 24.5 |
8 | Salinas | Idane | Hnaizianu | 23.5 |
9 | Dreuko | Raïna | Hnaizianu | 22 |
10 | Ajapuhnya | Cédélla | Havila | 22 |
11 | Pamani | Benjylem | Havila | 22 |
12 | Pamani | Jean-Denis | Havila | 22 |
13 | Hmaloko | Samuelle | Havila | 21.5 |
14 | Waima | Mickaël | Havila | 21.5 |
15 | Eurimindia | Patrick | Do Neva | 21 |
16 | Hnalep | Kamama | Hnaizianu | 21 |
17 | Hamu | Jean-Daniel | Havila | 21 |
18 | Jiako | Marie | Havila | 20.25 |
19 | Hnacipan | Ornella | Havila | 20 |
20 | Luepak | Joseph | Havila | 20 |
21 | Wanyima | Alila | Hnaizianu | 19.5 |
22 | Xuma | Céphas | Havila | 19.5 |
23 | Qazing | Simone | Havila | 19 |
24 | Hnaije | Etienne | Havila | 18.75 |
25 | Sio | Ibrahim | Havila | 18.5 |
26 | Treulue | Florian | Havila | 18.5 |
27 | Boai | Henriette | Do Neva | 18 |
28 | Wright | Fara | Hnaizianu | 18 |
29 | Sele | Jeannette | Havila | 18 |
30 | Wathë | Jeannette | Havila | 18 |
31 | Hniminau | Lizie | Hnaizianu | 17.5 |
32 | Walone | Cecile | Hnaizianu | 17.5 |
33 | Luanana | César | Havila | 17.5 |
34 | Wanesse | Esmeralda | Taremen | 17.5 |
35 | Poniman | Celia | Baganda | 17 |
36 | Nganyane | Henriette | Hnaizianu | 16.5 |
37 | Boula | Yvola | Baganda | 16 |
38 | Tein-Weiawe | Nicole | Baganda | 16 |
39 | Huliwa | Jérémy | Hnaizianu | 16 |
40 | Wenissö | Charles | Hnaizianu | 16 |
41 | Xölawawa | Roxane | Hnaizianu | 16 |
42 | Hoko | Troéane | Havila | 16 |
43 | Wahnapo | Jeclan | Hnaizianu | 15.5 |
44 | Qaeze | Tritanë | Havila | 15.5 |
45 | Phadom | Bianca | Baganda | 15 |
46 | Ipunesso | Virginie | Hnaizianu | 15 |
47 | John | Megane | Hnaizianu | 15 |
48 | Wanapopo | Jonathan | Havila | 15 |
49 | Streter | Yoran | Havila | 14.75 |
50 | Decoire | Roger | Do Neva | 14.5 |
51 | Midja | Ryan | Do Neva | 14.5 |
52 | Palene | John | Do Neva | 14.5 |
53 | Hnaune | Brian-Enzo | Havila | 14.5 |
54 | Kacatr | Anonë | Havila | 14.5 |
55 | Sawaza | Kaméa | Havila | 14.5 |
56 | Uka | Djivas | Havila | 14.5 |
57 | Utramadra | Prisca | Havila | 14.5 |
58 | Zöhune | Emmanuel | Havila | 14.5 |
59 | Tchaounyane | Bryan | Baganda | 14 |
60 | Tein Wayo | Marion | Baganda | 14 |
61 | Tiavouane | Mélia | Baganda | 14 |
62 | Tohe | Ericka | Baganda | 14 |
63 | Iwane | Lauria | Hnaizianu | 14 |
64 | Katrawa | Elanie | Havila | 14 |
65 | Bonnet | Théo | Hnaizianu | 13.5 |
66 | Bako | Prudence | Havila | 13.5 |
67 | Hnasson | Kendji | Havila | 13.5 |
68 | Kapoua | Nyinöjë | Havila | 13.5 |
69 | Qaeze | Brenda | Havila | 13.5 |
70 | Arhou | Daniel | Baganda | 13 |
71 | Diohoue | Bali | Do Neva | 13 |
72 | Cabin | Josué | Hnaizianu | 13 |
73 | Draikolo | Almaric | Hnaizianu | 13 |
74 | Waneisi | Jimmy | Hnaizianu | 13 |
75 | Cahma | Axel | Havila | 13 |
76 | Gowetr | Iviola | Havila | 13 |
77 | Haluatr | Jules | Havila | 13 |
78 | Honako | Wadrö | Havila | 13 |
79 | Ismaël | Yellena | Havila | 13 |
80 | Wamalo | Gwenaëlle | Havila | 13 |
81 | Gope | Marie-Anemone | Taremen | 13 |
82 | Nyipie | Eliezere | Hnaizianu | 12.5 |
83 | Watipane | Alain | Havila | 12.5 |
84 | Eurimindia | Nadege | Taremen | 12.5 |
85 | Tidjine | Mweli | Boaouva Kaleba | 12 |
86 | Lalie | Wagia | Hnaizianu | 12 |
87 | Mene | Gabriel | Hnaizianu | 12 |
88 | Hmej | Mirella | Havila | 12 |
89 | Lawi | Erwan | Havila | 12 |
90 | Washetine | Henriette | Taremen | 12 |
91 | Diaike | Billy | Do Neva | 11.5 |
92 | Wajoka | Ruben | Havila | 11.5 |
93 | Xalite | Yoan | Havila | 11.5 |
94 | Niaema | Maleta | Baganda | 11 |
95 | Diohoue | Edouard | Do Neva | 11 |
96 | Toussi | Yolène | Do Neva | 11 |
97 | Coillot | Christ-Mas | Eben Eza | 11 |
98 | Passa | Jiwanë | Hnaizianu | 11 |
99 | Wright | Pierre | Hnaizianu | 11 |
100 | Ponyie | Thierry | Havila | 11 |
101 | Wapae | Pierre | Havila | 11 |
102 | Wathiepel | Annie | Havila | 11 |
103 | Eatene | Julienne | Taremen | 11 |
104 | Waiwe | Louise | Taremen | 11 |
105 | Wayaridri | Goimel | Taremen | 11 |
106 | Pibee | Jeffrey | Baganda | 10.5 |
107 | Holue | Bryan | Hnaizianu | 10.5 |
108 | Haluatr | Honoré | Havila | 10.5 |
109 | Hamou | Hugues | Havila | 10.5 |
110 | Wassaumi | Jacqueline | Taremen | 10.5 |
111 | Luawadia | Alice | Havila | 10.25 |
112 | Pibee | Jamel | Baganda | 10 |
113 | Poeda | Douye | Do Neva | 10 |
114 | Omei | Anémone | Eben Eza | 10 |
115 | Hnaweongo | Grâce | Hnaizianu | 10 |
116 | Wawalahae | Alexis | Hnaizianu | 10 |
117 | Wright | Mejo | Hnaizianu | 10 |
118 | Cica | Pierre-Jean | Havila | 10 |
119 | Ihage | Jacques | Havila | 10 |
120 | Tain | Trotro | Havila | 10 |
121 | Wejieme | Jordy | Havila | 10 |
122 | Waiwe | Waoné | Taremen | 10 |
123 | Wassaumi | Madeleine | Taremen | 10 |
124 | Tidjine | Ornella | Boaouva Kaleba | 9.5 |
125 | Adjouhgniope | Edouard | Eben Eza | 9.5 |
126 | Wetewea | Kevin | Eben Eza | 9.5 |
127 | Cegowe | Paméla | Hnaizianu | 9.5 |
128 | Utramadra | Suzanne | Hnaizianu | 9.5 |
129 | Roine | Isabelle | Taremen | 9.5 |
130 | Goha | Ruben | Baganda | 9 |
131 | Polo | Chéyenne | Boaouva Kaleba | 9 |
132 | Euriboa | Vicky | Do Neva | 9 |
133 | Midja | Diane | Do Neva | 9 |
134 | Bodeouarou | Lizianne | Hnaizianu | 9 |
135 | Mene | Christophe | Hnaizianu | 9 |
136 | Huliwa | Henri | Havila | 9 |
137 | Trocas | Waika | Havila | 9 |
138 | Enoka | Joahna | Taremen | 9 |
139 | Waia | Ghislaine | Taremen | 9 |
140 | Wakana | Georgia | Taremen | 9 |
141 | Wassaumi | Robert | Taremen | 9 |
142 | Yaace | Vincent | Taremen | 9 |
143 | Qathe | Pascale | Havila | 8.75 |
144 | Richard | Sandra | Boaouva Kaleba | 8.5 |
145 | Poadae | Warren | Do Neva | 8.5 |
146 | Cahma | Willye | Havila | 8.5 |
147 | Luewadia | Varenka | Havila | 8.5 |
148 | Sam | Ashley | Havila | 8.5 |
149 | Yongomene | Loellia | Taremen | 8.5 |
150 | Sarengat | Logan | Baganda | 8 |
151 | Titi | Hélène | Baganda | 8 |
152 | Tony | Djémila | Baganda | 8 |
153 | Williams | Corinne | Boaouva Kaleba | 8 |
154 | Tein-Weiawe | Régis | Eben Eza | 8 |
155 | Alebat | Morgan | Havila | 8 |
156 | Hnangenu | Nicolas | Havila | 8 |
157 | Hoko | Marie-Hélène | Havila | 8 |
158 | Waminya | Victoria | Havila | 8 |
159 | Hnassil | Wadehnane | Taremen | 8 |
160 | Elia | Wagia | Havila | 7.75 |
161 | Daye | Heida | Boaouva Kaleba | 7.5 |
162 | Wazue | Océanne | Hnaizianu | 7.5 |
163 | Qenegei | Kenji | Havila | 7.5 |
164 | Yaace | Roberto | Taremen | 7.5 |
165 | Goatidji | Ruben | Baganda | 7 |
166 | Poarareu | Jean Chrys | Baganda | 7 |
167 | Porou | Azela | Baganda | 7 |
168 | Tein | Henri Georges | Baganda | 7 |
169 | Boaouva | Jana | Boaouva Kaleba | 7 |
170 | Watha | Richard | Do Neva | 7 |
171 | Porempoea | Mirelda | Eben Eza | 7 |
172 | Wawine | Melvine | Hnaizianu | 7 |
173 | Atrewe | Megane | Havila | 7 |
174 | Ngaiohni | Merijeine | Taremen | 7 |
175 | Wadra | Jacques | Taremen | 7 |
176 | Wahaga | Cecile | Taremen | 7 |
177 | Waute | Didime | Taremen | 7 |
178 | Madraru | Kenny | Boaouva Kaleba | 6.5 |
179 | Hnacipan | Wendy | Havila | 6.5 |
180 | Drudry | Rose | Taremen | 6.5 |
181 | Hmae | Dylan | Taremen | 6.5 |
182 | Jewine | Wacici | Taremen | 6.5 |
183 | Wahopie | Basile | Havila | 6.25 |
184 | Boanemoa | Tassie | Baganda | 6 |
185 | Mariaud | Nancy | Baganda | 6 |
186 | Tein Wayo | Béné | Baganda | 6 |
187 | Whaap | Yasmick | Baganda | 6 |
188 | Tidjine | Anaïs | Boaouva Kaleba | 6 |
189 | Nerho | Andre | Do Neva | 6 |
190 | Bazit | Thérèse | Eben Eza | 6 |
191 | Oine | Bouama | Eben Eza | 6 |
192 | Samuel | Suzanne | Eben Eza | 6 |
193 | Wetewea | Atra | Eben Eza | 6 |
194 | Nyikeine | Valentin | Havila | 6 |
195 | Simijane | Jean-Marc | Taremen | 6 |
196 | Polo | Gnone | Boaouva Kaleba | 5.5 |
197 | Dawilo | Jeremie | Eben Eza | 5.5 |
198 | Bako | Imelda | Havila | 5.5 |
199 | Zohune | Trotro | Havila | 5.5 |
200 | Poygnena | Richard | Baganda | 5 |
201 | Wanguene | Marie Lou | Baganda | 5 |
202 | Chaouri | Lindsey-Marie | Eben Eza | 5 |
203 | Taom | Cicily | Eben Eza | 5 |
204 | Hmaloko | Alphonse | Havila | 5 |
205 | Hmazun | Prudence | Havila | 5 |
206 | Pujapujane | Brice | Taremen | 5 |
207 | Wadrawane | Coralie | Taremen | 5 |
208 | Wamejonengo | Rosine | Taremen | 5 |
209 | Aonvase | Jordan | Baganda | 4.5 |
210 | Padome | Valdo | Boaouva Kaleba | 4.5 |
211 | Porou | Guylene | Boaouva Kaleba | 4.5 |
212 | Halune | Maureen | Hnaizianu | 4.5 |
213 | Bole | Serra | Havila | 4.5 |
214 | Hanyiê | Miriam | Havila | 4.5 |
215 | Sauhmoa | Sarah | Baganda | 4 |
216 | Polo | Paul | Boaouva Kaleba | 4 |
217 | Poedi | Manuel | Do Neva | 4 |
218 | Tomedi | Jordy | Do Neva | 4 |
219 | Mindia | Roselyne | Eben Eza | 4 |
220 | Ouckene | Jesse | Eben Eza | 4 |
221 | Humuni | Romain | Havila | 4 |
222 | Roine | Wadrimene | Taremen | 4 |
223 | Waia | Nicohna | Taremen | 4 |
224 | Daye | Donatien | Boaouva Kaleba | 3.5 |
225 | Dedane | Valdo | Boaouva Kaleba | 3.5 |
226 | Nondo | Jeff | Do Neva | 3.5 |
227 | Ouaiegnepe | Akosh | Eben Eza | 3.5 |
228 | Hanye | Jarry | Havila | 3.5 |
229 | Junie | Jeoffrey | Havila | 3.5 |
230 | Passil | Judy | Havila | 3.5 |
231 | Boden | Jean Samuel | Baganda | 3 |
232 | Tidjine | Valerianne | Boaouva Kaleba | 3 |
233 | Oiremoin | Alison | Do Neva | 3 |
234 | Sochoucoe | Léticia | Do Neva | 3 |
235 | Tokane | Kinu Canalu | Do Neva | 3 |
236 | Catopoulou | Ismaëlla | Eben Eza | 3 |
237 | Dousseron | Nicolas | Eben Eza | 3 |
238 | Peu | Wamaca | Taremen | 3 |
239 | Gentou-Metzdorf | Maverick | Baganda | 2.5 |
240 | Hnyeillitr | Hnyeillitr | Eben Eza | 2.5 |
241 | Wayuo | Songe | Taremen | 2.5 |
242 | Dahote | Régis | Baganda | 2 |
243 | Gnai | Lina | Boaouva Kaleba | 2 |
244 | Siapo | Auguste | Havila | 2 |
245 | Dedane | Chloe | Boaouva Kaleba | 1.5 |
246 | Trocas | Samuel | Havila | 1.5 |
247 | Vong | Ricardo | Do Neva | 1 |
248 | Capoa | Maurice | Eben Eza | 1 |
249 | Hnyeillitr | Jeannette | Eben Eza | 1 |
250 | Wateou | Elrich | Eben Eza | 1 |
251 | Wanaxaeng | Severine | Havila | 1 |
Laisser un commentaire
Participez-vous à la discussion?N'hésitez pas à contribuer!