[vc_column_text width= »1/1″ el_position= »first last »]
ID | Type | Rep. | Orient. | Carte | Graph. | Total |
---|---|---|---|---|---|---|
1 | Eben Eza | 3.2 | 2.8 | 1.9 | 2.5 | 10.4 |
2 | Taremen | 2.6 | 2.7 | 1.5 | 2.6 | 9.4 |
3 | Havila | 2.4 | 2.4 | 1.6 | 2.5 | 8.9 |
4 | Boaouva Kaleba | 2.3 | 2.1 | 1.7 | 2.3 | 8.4 |
5 | Dö Mwà | 1.1 | 0.9 | 1.3 | 1.9 | 5.1 |
N/A | Alliance Scolaire | 2.4 | 2.3 | 1.6 | 2.4 | 8.7 |
[/vc_column_text] [vc_column_text width= »1/1″ el_position= »first last »]
ID | Nom | Prénom | Etab. | Rep. | Orient. | Carte | Graph. | Total |
---|---|---|---|---|---|---|---|---|
1 | Enoka | Edward | Taremen | 5.5 | 6 | 3 | 3 | 17.5 |
2 | Wadewe | Daniel | Havila | 6 | 6 | 2.5 | 3 | 17.5 |
3 | Boaouva | Loïs | Boaouva | 5 | 4.5 | 3 | 3.5 | 16 |
4 | Drudri | Nina | Taremen | 3.5 | 6 | 2.5 | 4 | 16 |
5 | Harper | Claire | Taremen | 3.5 | 5 | 2 | 5.5 | 16 |
6 | Sio | Hnamaniëne | Havila | 5 | 4.5 | 2.5 | 4 | 16 |
7 | Song | Menly | Boaouva | 4.5 | 5 | 3 | 3 | 15.5 |
8 | Jackemen | Jeason | Eben Eza | 5.5 | 4 | 2 | 4 | 15.5 |
9 | Wetewea | Thimotée | Eben Eza | 5.5 | 3.5 | 2.5 | 4 | 15.5 |
10 | Bouille | Xavier | Eben Eza | 4 | 5 | 3 | 3 | 15 |
11 | Hombouy | Méléya | Eben Eza | 4 | 4.5 | 2.5 | 4 | 15 |
12 | Juni | Teddy | Havila | 4 | 6 | 1 | 4 | 15 |
13 | Guilo | Malo | Havila | 4 | 5 | 2 | 4 | 15 |
14 | Wahopie | Michel | Havila | 5 | 3.5 | 2.5 | 3.5 | 14.5 |
15 | Yeiwie | Joyce | Taremen | 5 | 4.5 | 1.5 | 3.5 | 14.5 |
16 | Pidra | Aimée | Havila | 3.5 | 5 | 2.5 | 3.5 | 14.5 |
17 | Wahetra | Etienne | Havila | 3.5 | 4.5 | 3 | 3 | 14 |
18 | Dreuko | Wamané | Havila | 3 | 4.5 | 3 | 3.5 | 14 |
19 | Fournier | Mouine | Havila | 4.5 | 2.5 | 3 | 3.5 | 13.5 |
20 | Wahnawe | Jesper | Havila | 2.5 | 4 | 3 | 4 | 13.5 |
21 | Nyipie | Pierre | Taremen | 4.5 | 4.5 | 1 | 3.5 | 13.5 |
22 | Dihace | René | Taremen | 4.5 | 3.5 | 1.5 | 4 | 13.5 |
23 | Bateou | Berry | Eben Eza | 4.5 | 4 | 1.5 | 3 | 13 |
24 | Ihily | Jean-Marc | Eben Eza | 4.5 | 3.5 | 3 | 2 | 13 |
25 | Wadrawane | André | Taremen | 5.5 | 3.5 | 1 | 3 | 13 |
26 | Wamejo | Alexandre | Taremen | 4 | 4 | 1.5 | 3.5 | 13 |
27 | Waricone | Albert | Taremen | 4.5 | 3.5 | 2.5 | 2.5 | 13 |
28 | Treulue | Qalajo | Havila | 3 | 4 | 2 | 4 | 13 |
29 | Gorodite | Océane | Taremen | 5 | 2.5 | 2 | 3.5 | 13 |
30 | Peteissi | Viné | Havila | 4 | 2.5 | 3 | 3.5 | 13 |
31 | Meaou | Wilisen | Eben Eza | 4.5 | 3 | 2.5 | 2.5 | 12.5 |
32 | Enoka | Sébastien | Taremen | 4.5 | 4 | 1 | 3 | 12.5 |
33 | Hmeleue | Sawanë | Havila | 3.5 | 3.5 | 2.5 | 3 | 12.5 |
34 | Wassama | Robert | Havila | 5 | 3 | 1.5 | 3 | 12.5 |
35 | Sinewami | Jean-Pierre | Taremen | 6.5 | 3 | 0.5 | 2.5 | 12.5 |
36 | Ikapa | Gabriel | Havila | 4 | 3.5 | 2 | 3 | 12.5 |
37 | Thean-Doui | Boaouva | 2.5 | 4.5 | 2.5 | 2.5 | 12 | |
38 | Waneux | Emelie | Eben Eza | 3 | 5 | 2.5 | 1.5 | 12 |
39 | Citre | Philippe | Taremen | 2 | 5 | 2.5 | 2.5 | 12 |
40 | Waïa | Joseph | Taremen | 4 | 4 | 2 | 2 | 12 |
41 | Enoka | Henri | Taremen | 2.5 | 5 | 1.5 | 3 | 12 |
42 | Qaeze | Georges | Havila | 4 | 4 | 1 | 3 | 12 |
43 | Kaloie | Malaki | Havila | 3 | 4 | 2 | 3 | 12 |
44 | Wadewe | Jean | Havila | 5 | 2.5 | 2 | 2.5 | 12 |
45 | Pailly | Boaouva | 3 | 3.5 | 2.5 | 2.5 | 11.5 | |
46 | Tidjine | Eliezer | Boaouva | 3 | 2.5 | 2.5 | 3.5 | 11.5 |
47 | Wetewea | Thimotéo | Eben Eza | 5.5 | 2 | 2 | 2 | 11.5 |
48 | Wejieme | Cassandra | Havila | 2 | 4.5 | 2 | 3 | 11.5 |
49 | Huna | Samson | Havila | 4.5 | 4 | 0.5 | 2.5 | 11.5 |
50 | Xénihatr | Elise | Havila | 3 | 3 | 3 | 2.5 | 11.5 |
51 | Warekaicane | Belle-Yvanne | Taremen | 1.5 | 3.5 | 2.5 | 4 | 11.5 |
52 | Hnailolo | Monique | Havila | 0.5 | 4.5 | 3 | 3.5 | 11.5 |
53 | Zatrotro | Fiona | Havila | 5.5 | 1 | 1.5 | 3.5 | 11.5 |
54 | Urene | Guy | Taremen | 5 | 2.5 | 1 | 3 | 11.5 |
55 | Gouanaée | Djemilyo | Boaouva | 3 | 3.5 | 3 | 1.5 | 11 |
56 | Tidjine | Jeremick | Boaouva | 3.5 | 3 | 1 | 3.5 | 11 |
57 | Tidjine | Jordane | Boaouva | 1 | 5 | 2.5 | 2.5 | 11 |
58 | Lalie | Malik | Havila | 2 | 3.5 | 2.5 | 3 | 11 |
59 | Wapae | Edouard | Havila | 1 | 3 | 3 | 4 | 11 |
60 | Hmae | Loina | Taremen | 3.5 | 2.5 | 2.5 | 2.5 | 11 |
61 | Kuane | Yasmina | Taremen | 3 | 3 | 1.5 | 3.5 | 11 |
62 | Pamani | Grâce | Havila | 2 | 3.5 | 2 | 3.5 | 11 |
63 | Waitreu | Ezekiel | Havila | 2.5 | 3 | 1.5 | 4 | 11 |
64 | Ouka | Paulette | Havila | 3 | 5 | 3 | 0 | 11 |
65 | Palene | Grâce | Taremen | 4.5 | 1.5 | 1 | 4 | 11 |
66 | Hlemue | Rian | Havila | 4.5 | 2 | 2 | 2 | 10.5 |
67 | Qathë | Georges | Havila | 4.5 | 3.5 | 0.5 | 2 | 10.5 |
68 | Waouka | Liorane | Havila | 1.5 | 3 | 2 | 4 | 10.5 |
69 | Humuni | Eden | Taremen | 3 | 2.5 | 2 | 3 | 10.5 |
70 | Waikedre | Victorine | Taremen | 1.5 | 5 | 2.5 | 1.5 | 10.5 |
71 | Cejo | Joris | Havila | 3 | 3.5 | 1.5 | 2.5 | 10.5 |
72 | Kaqea | Jean | Havila | 1.5 | 3 | 2 | 4 | 10.5 |
73 | Yeiwie | Jean | Taremen | 1.5 | 3.5 | 2.5 | 3 | 10.5 |
74 | Trimari | Mickaël | Taremen | 3 | 1.5 | 3 | 3 | 10.5 |
75 | Bako | Suzanne | Havila | 2.5 | 3 | 2.5 | 2.5 | 10.5 |
76 | Thean-Hiouen | Basile | Boaouva | 3 | 1.5 | 2.5 | 3 | 10 |
77 | Williams | Samuel | Boaouva | 2.5 | 3.5 | 2 | 2 | 10 |
78 | Sciendi | Joseph | Eben Eza | 1.5 | 4 | 2 | 2.5 | 10 |
79 | Wassaeux | John | Eben Eza | 2.5 | 3 | 2 | 2.5 | 10 |
80 | Xuma | Florian | Havila | 4 | 1 | 1.5 | 3.5 | 10 |
81 | Buama | Pierre | Taremen | 3 | 4 | 0 | 3 | 10 |
82 | Aussu | Rose-May | Havila | 4.5 | 1 | 2 | 2.5 | 10 |
83 | Peu | Suzanne | Taremen | 2 | 3 | 2 | 3 | 10 |
84 | Daye | Boaouva | 1.5 | 3 | 2.5 | 2.5 | 9.5 | |
85 | Brukoa | Katchiry | Dö Mwà | 2.5 | 2 | 1.5 | 3.5 | 9.5 |
86 | Dathieux | Ketsia | Dö Mwà | 1.5 | 2.5 | 2.5 | 3 | 9.5 |
87 | Moingoto | Etienne | Dö Mwà | 2 | 2 | 2 | 3.5 | 9.5 |
88 | Omniwack | Joackim | Eben Eza | 2 | 2.5 | 2 | 3 | 9.5 |
89 | Unë | Ailton | Havila | 2.5 | 1.5 | 2 | 3.5 | 9.5 |
90 | Upinue | Samuel | Havila | 3.5 | 2 | 1 | 3 | 9.5 |
91 | Manane | Laura | Taremen | 1 | 2 | 2.5 | 4 | 9.5 |
92 | Haewegene | Alex | Taremen | 2.5 | 2 | 2 | 3 | 9.5 |
93 | Trabe | Hélène | Taremen | 5.5 | 2 | 1 | 1 | 9.5 |
94 | Waikedre | Claire | Taremen | 4.5 | 2 | 1 | 2 | 9.5 |
95 | Hnacipan | Lyam | Havila | 3 | 2.5 | 2 | 2 | 9.5 |
96 | Outhemek | Valentine | Havila | 3 | 1.5 | 2.5 | 2.5 | 9.5 |
97 | Patel | Henriette | Havila | 1.5 | 2 | 3 | 3 | 9.5 |
98 | Majele | Emelee | Havila | 2 | 2.5 | 2.5 | 2 | 9 |
99 | Elia | Fyonna | Havila | 1.5 | 2 | 2.5 | 3 | 9 |
100 | Kotra | Jean-Paul | Havila | 4 | 4 | 0.5 | 0.5 | 9 |
101 | Xölawawa | Simon | Havila | 2 | 3 | 2 | 2 | 9 |
102 | Wangane | Landry | Havila | 1.5 | 2 | 2.5 | 3 | 9 |
103 | Wachoïma | Vincent | Taremen | 2 | 3.5 | 2 | 1.5 | 9 |
104 | Wakanengo | Burutr | Taremen | 2.5 | 1 | 2.5 | 3 | 9 |
105 | Kai | Anne-Sophie | Havila | 2.5 | 1.5 | 2 | 3 | 9 |
106 | Ihmanang | Kevin | Boaouva | 2.5 | 1 | 2.5 | 2.5 | 8.5 |
107 | Wahoulo | Kaminka | Boaouva | 3.5 | 0 | 1 | 4 | 8.5 |
108 | Ouckewen | Yael | Eben Eza | 1 | 2.5 | 2 | 3 | 8.5 |
109 | Hnawia | Thionone | Havila | 2 | 3 | 1.5 | 2 | 8.5 |
110 | Qaeze | Naulué | Havila | 2 | 3.5 | 0 | 3 | 8.5 |
111 | Yaace | Thérèse | Taremen | 1.5 | 0.5 | 2.5 | 4 | 8.5 |
112 | Katrawa | Marthe | Havila | 0.5 | 3 | 2.5 | 2.5 | 8.5 |
113 | Kecine | Jean-Jacques | Havila | 2.5 | 2.5 | 2.5 | 1 | 8.5 |
114 | Haewegene | Thierry | Taremen | 1.5 | 2.5 | 2 | 2 | 8 |
115 | Alikie | Azaël | Havila | 1.5 | 1.5 | 1 | 4 | 8 |
116 | Wenehoua | Saphire | Havila | 3 | 1.5 | 1 | 2.5 | 8 |
117 | Boulet | Fany | Boaouva | 1 | 1 | 2.5 | 3 | 7.5 |
118 | Padome | Stéphane | Boaouva | 0.5 | 2 | 1.5 | 3.5 | 7.5 |
119 | Wala | Tania | Dö Mwà | 1.5 | 0.5 | 2.5 | 3 | 7.5 |
120 | Coillot | Samuel | Eben Eza | 4 | 0.5 | 0 | 3 | 7.5 |
121 | Harper | Jo Enzo | Taremen | 0.5 | 2 | 2 | 3 | 7.5 |
122 | Trimari | Djanisse | Taremen | 2 | 3 | 2 | 0.5 | 7.5 |
123 | Lawi | Franck | Havila | 1 | 0 | 2.5 | 4 | 7.5 |
124 | Kuane | Henry | Taremen | 0 | 1.5 | 2 | 4 | 7.5 |
125 | Pime | Jeanne | Taremen | 0.5 | 2 | 2.5 | 2.5 | 7.5 |
126 | Peikala | Henri | Havila | 2 | 1.5 | 0.5 | 3.5 | 7.5 |
127 | Wahetra | Dominique | Havila | 3.5 | 2 | 0.5 | 1.5 | 7.5 |
128 | Wejine | Désiré | Havila | 3.5 | 2 | 0 | 2 | 7.5 |
129 | Wanegui | Jacqueline | Taremen | 3 | 2.5 | 0.5 | 1.5 | 7.5 |
130 | Huthini | Linda | Havila | 0 | 1.5 | 3 | 3 | 7.5 |
131 | Loieweke | Océane | Havila | 1.5 | 1 | 2 | 3 | 7.5 |
132 | Boaouva | Chris | Boaouva | 4 | 1.5 | 1.5 | 0 | 7 |
133 | Tidjine | Ségolène | Boaouva | 2 | 1.5 | 1 | 2.5 | 7 |
134 | Wahoulo | Ania | Boaouva | 2.5 | 2 | 0.5 | 2 | 7 |
135 | Hari | Amandine | Dö Mwà | 1.5 | 1 | 1.5 | 3 | 7 |
136 | Petemou | Jannis | Dö Mwà | 0.5 | 1.5 | 1.5 | 3.5 | 7 |
137 | Uregei | Albertine | Eben Eza | 2 | 2 | 2 | 1 | 7 |
138 | Siapo | Clément | Havila | 1.5 | 2 | 0.5 | 3 | 7 |
139 | Shouene | Laurine | Taremen | 0.5 | 1 | 2 | 3.5 | 7 |
140 | Waricone | Gérard | Taremen | 1.5 | 1.5 | 1 | 3 | 7 |
141 | Tava | Marie-César | Havila | 1.5 | 1.5 | 1.5 | 2.5 | 7 |
142 | Wakanengo | Alexis | Taremen | 2 | 2 | 0.5 | 2.5 | 7 |
143 | Jomessy | Emmanuelle | Eben Eza | 3.5 | 0.5 | 1.5 | 1.25 | 6.75 |
144 | Poumali | Djevero | Boaouva | 2 | 0 | 2 | 2.5 | 6.5 |
145 | Serel | Adèle | Boaouva | 1 | 2.5 | 0.5 | 2.5 | 6.5 |
146 | Wahoulo | Estelle | Boaouva | 4 | 0 | 0.5 | 2 | 6.5 |
147 | Wala | Steeven | Dö Mwà | 0.5 | 1.5 | 2 | 2.5 | 6.5 |
148 | Waigna | Gonyi | Eben Eza | 1 | 1 | 2.5 | 2 | 6.5 |
149 | Sio | Enolya | Havila | 2 | 0.5 | 2.5 | 1.5 | 6.5 |
150 | Hmae | Hmae | Taremen | 1 | 2.5 | 1 | 2 | 6.5 |
151 | Cica | Méréa | Havila | 3 | 0.5 | 2 | 1 | 6.5 |
152 | Guyette | Nathalia | Taremen | 5 | 0.5 | 1 | 0 | 6.5 |
153 | Qeneigei | Damien | Havila | 3.5 | 1.5 | 0.5 | 1 | 6.5 |
154 | Ilengo | César | Havila | 0.5 | 2 | 0.5 | 3 | 6 |
155 | Toma-Boyer | Soraya | Havila | 0.5 | 2.5 | 0.5 | 2.5 | 6 |
156 | Sele | Sophie | Havila | 1 | 2.5 | 2 | 0.5 | 6 |
157 | Bearune | Meyline | Taremen | 3 | 2.5 | 0.5 | 0 | 6 |
158 | Waia | Stéphanie | Taremen | 1.5 | 2 | 0.5 | 2 | 6 |
159 | Hoane | Teddy | Havila | 2.5 | 0.5 | 0 | 3 | 6 |
160 | Hace | Léonard | Havila | 1 | 0.5 | 2.5 | 2 | 6 |
161 | Avia | Océane | Dö Mwà | 0.5 | 0 | 1 | 4 | 5.5 |
162 | Kede | Emmanuella | Dö Mwà | 1.5 | 1 | 1.5 | 1.5 | 5.5 |
163 | Natere | Claudia | Dö Mwà | 0.5 | 0.5 | 2.5 | 2 | 5.5 |
164 | Hmeleue | Nadia | Havila | 1 | 2 | 1.5 | 1 | 5.5 |
165 | Pawawi | Unë | Havila | 1 | 1 | 0.5 | 3 | 5.5 |
166 | Pime | Richard | Taremen | 1 | 2.5 | 0 | 2 | 5.5 |
167 | Wacal | Leeroy | Taremen | 1.5 | 2 | 0 | 2 | 5.5 |
168 | Padome | Joaness | Boaouva | 1 | 2 | 1 | 1 | 5 |
169 | Tumassaga | Dick | Boaouva | 2 | 0 | 2.5 | 0.5 | 5 |
170 | Nechero | Lucien | Dö Mwà | 2 | 1.5 | 1.5 | 0 | 5 |
171 | Nonnaro | Anaïs | Dö Mwà | 1 | 0 | 1.5 | 2.5 | 5 |
172 | Nonnaro | Cassandra | Dö Mwà | 1 | 1 | 2 | 1 | 5 |
173 | Hnautra | Coue | Havila | 1 | 0 | 1.5 | 2.5 | 5 |
174 | Duhnara | Patrick | Havila | 2 | 0 | 0 | 3 | 5 |
175 | Dihace | James | Taremen | 1.5 | 2 | 0 | 1.5 | 5 |
176 | Bouanaoue | Eloïse | Boaouva | 1.5 | 0 | 0.5 | 2.5 | 4.5 |
177 | Kaichou | Chantal | Dö Mwà | 0.5 | 0 | 1 | 3 | 4.5 |
178 | Wamo | Dominique | Eben Eza | 1 | 1.5 | 0 | 2 | 4.5 |
179 | Wahaga | Sam | Taremen | 0 | 1.5 | 0 | 3 | 4.5 |
180 | Pouporon | Cécile | Dö Mwà | 1 | 0.5 | 1 | 1.5 | 4 |
181 | Omniwack | Oriana | Eben Eza | 0.5 | 1.5 | 0.5 | 1.5 | 4 |
182 | Katrawa | Momel | Havila | 2 | 2 | 0 | 0 | 4 |
183 | Neköeng | Waipio | Havila | 1.5 | 0.5 | 0 | 2 | 4 |
184 | Wapae | Jeanne | Havila | 1 | 0.5 | 1 | 1.5 | 4 |
185 | Xölawawa | Malés | Havila | 0 | 2 | 1 | 1 | 4 |
186 | Simijane | Honorine | Taremen | 0 | 1.5 | 0.5 | 2 | 4 |
187 | Honako | Hemylène | Havila | 1 | 1 | 2 | 0 | 4 |
188 | Pamani | Florian | Havila | 1 | 0.5 | 0.5 | 2 | 4 |
189 | Sawaza | Loanna | Havila | 1 | 2 | 0 | 1 | 4 |
190 | Ajapunya | Jacques | Havila | 1 | 0.5 | 2 | 0 | 3.5 |
191 | Atrua | Marcel | Havila | 1 | 0 | 1 | 1.5 | 3.5 |
192 | Treulue | Zynya | Havila | 0.5 | 0.5 | 0.5 | 2 | 3.5 |
193 | Diaike | Toakété | Dö Mwà | 1 | 2 | 0 | 0 | 3 |
194 | Kaichou | Thierry | Dö Mwà | 0.5 | 0.5 | 1 | 1 | 3 |
195 | Oujanou | Kenzo | Dö Mwà | 1.5 | 0 | 0 | 1.5 | 3 |
196 | Waiwe | Seraï | Taremen | 0.5 | 0.5 | 0.5 | 0.5 | 2 |
197 | Wadra | Brigitte | Taremen | 0.5 | 1.5 | 0 | 0 | 2 |
198 | Wayaridri | Loelia | Taremen | 0 | 1.5 | 0.5 | 0 | 2 |
199 | Wetria | Wassako | Havila | 0.5 | 0 | 0.5 | 1 | 2 |
200 | Porou | Djibrill | Boaouva | 0 | 1.5 | 0 | 0 | 1.5 |
201 | Mole | Susana | Havila | 0.5 | 0.5 | 0 | 0 | 1 |
202 | Teinyouen | Alphonso | Boaouva | 0 | 0.5 | 0 | 0 | 0.5 |
203 | Diaike | Ruben | Dö Mwà | 0.5 | 0 | 0 | 0 | 0.5 |
204 | Pouporon | Jean-Anaël | Dö Mwà | 0.5 | 0 | 0 | 0 | 0.5 |
205 | Uboin | Ursula | Dö Mwà | 0.5 | 0 | 0 | 0 | 0.5 |
206 | Waouka | Mickaël | Havila | 0 | 0.5 | 0 | 0 | 0.5 |
208 | Nyikeine | Alizée | Havila | 0 | 0 | 0 | 0 | 0 |
[/vc_column_text]
Laisser un commentaire
Participez-vous à la discussion?N'hésitez pas à contribuer!